Filter Dates :
To
Historical price from 04 Dec 2025 To 05 Mar 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 05 Feb 2026 To 18 Feb 2026 )
3.96 4.12 3.80 4.06 1,774,389 7,019,895
Previous 4 weeks
( 08 Jan 2026 To 04 Feb 2026 )
3.66 4.02 3.56 3.88 2,729,354 10,386,755
Daily Historical Data
05 Mar 2026 3.72 3.72 3.60 3.62 133,201 487,241
04 Mar 2026 3.72 3.72 3.50 3.60 393,685 1,418,240
02 Mar 2026 3.90 3.90 3.70 3.76 216,322 823,101
27 Feb 2026 3.90 4.00 3.90 3.90 379,088 1,483,752
26 Feb 2026 4.00 4.04 3.90 4.04 83,600 332,600
25 Feb 2026 4.00 4.08 3.98 4.00 478,256 1,923,907
24 Feb 2026 4.00 4.02 3.92 3.94 291,664 1,155,299
23 Feb 2026 4.04 4.08 4.02 4.04 81,957 331,122
20 Feb 2026 4.10 4.12 4.00 4.04 165,774 666,054
19 Feb 2026 4.10 4.12 4.06 4.10 241,676 989,849
18 Feb 2026 4.06 4.12 4.04 4.06 344,730 1,407,446
17 Feb 2026 4.00 4.08 3.98 4.06 266,165 1,073,267
16 Feb 2026 3.90 4.04 3.90 4.02 269,200 1,073,596
13 Feb 2026 3.90 3.92 3.88 3.90 41,635 161,987
12 Feb 2026 3.90 3.90 3.84 3.90 192,800 750,686
11 Feb 2026 3.86 3.90 3.84 3.86 238,749 921,867
10 Feb 2026 3.90 3.90 3.82 3.84 207,391 799,147
09 Feb 2026 3.90 3.94 3.88 3.88 38,040 148,285
06 Feb 2026 3.88 3.92 3.80 3.80 77,039 297,912
05 Feb 2026 3.96 3.96 3.80 3.88 98,640 385,702
04 Feb 2026 3.92 3.98 3.86 3.88 113,100 442,124
03 Feb 2026 3.84 3.94 3.84 3.86 86,200 334,122
02 Feb 2026 3.96 4.02 3.80 3.96 189,900 755,235
30 Jan 2026 4.00 4.02 3.96 3.96 320,226 1,278,866
29 Jan 2026 3.94 4.00 3.92 3.98 260,279 1,032,494
28 Jan 2026 3.84 3.96 3.82 3.92 353,807 1,373,165
27 Jan 2026 3.78 3.84 3.78 3.84 218,443 836,587
26 Jan 2026 3.70 3.78 3.70 3.78 184,738 688,959
23 Jan 2026 3.68 3.72 3.68 3.72 92,537 342,657
22 Jan 2026 3.66 3.70 3.64 3.68 118,111 433,974
21 Jan 2026 3.66 3.68 3.62 3.66 119,200 435,820
20 Jan 2026 3.66 3.66 3.64 3.66 69,712 255,023
19 Jan 2026 3.60 3.66 3.60 3.62 47,817 173,213
16 Jan 2026 3.60 3.62 3.60 3.62 38,110 137,347
15 Jan 2026 3.62 3.62 3.56 3.62 49,001 176,491
14 Jan 2026 3.60 3.64 3.58 3.64 90,311 325,535
13 Jan 2026 3.60 3.62 3.58 3.60 93,722 336,509
12 Jan 2026 3.64 3.64 3.60 3.60 206,379 745,349
09 Jan 2026 3.62 3.66 3.62 3.64 43,049 156,768
08 Jan 2026 3.66 3.66 3.62 3.62 34,712 126,517
07 Jan 2026 3.64 3.66 3.60 3.66 79,760 289,753
06 Jan 2026 3.62 3.64 3.60 3.64 134,249 485,605
05 Jan 2026 3.64 3.64 3.60 3.62 62,169 225,761
30 Dec 2025 3.62 3.64 3.60 3.62 51,611 186,539
29 Dec 2025 3.62 3.64 3.58 3.58 78,643 282,915
26 Dec 2025 3.60 3.64 3.58 3.62 39,424 141,808
25 Dec 2025 3.62 3.64 3.58 3.62 144,731 520,841
24 Dec 2025 3.60 3.62 3.60 3.62 25,209 90,784
23 Dec 2025 3.58 3.60 3.56 3.60 142,102 508,189
22 Dec 2025 3.60 3.62 3.56 3.58 116,341 415,290
19 Dec 2025 3.58 3.60 3.56 3.60 20,549 73,509
18 Dec 2025 3.60 3.60 3.56 3.58 85,500 304,871
17 Dec 2025 3.58 3.60 3.56 3.60 123,314 442,492
16 Dec 2025 3.56 3.60 3.54 3.56 34,811 123,901
15 Dec 2025 3.60 3.60 3.52 3.54 53,805 190,866
12 Dec 2025 3.54 3.56 3.50 3.50 256,345 901,423
11 Dec 2025 3.60 3.60 3.52 3.54 115,733 409,599
09 Dec 2025 3.52 3.58 3.52 3.56 171,214 604,757
08 Dec 2025 3.52 3.58 3.50 3.54 66,750 234,902
04 Dec 2025 3.56 3.58 3.50 3.50 99,787 352,420

Remark : Volume from SET main board.