Historical price from 10 Jun 2026 To 04 Sep 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks ( 07 Aug 2026 To 21 Aug 2026 ) |
3.64 | 3.80 | 3.56 | 3.78 | 1,597,871 | 5,903,816 |
| Previous 4 weeks ( 08 Jul 2026 To 06 Aug 2026 ) |
3.62 | 3.68 | 3.58 | 3.64 | 1,570,597 | 5,677,150 |
| Daily Historical Data | ||||||
| 04 Sep 2026 | 3.70 | 3.70 | 3.66 | 3.68 | 103,766 | 380,905 |
| 03 Sep 2026 | 3.74 | 3.74 | 3.68 | 3.70 | 24,701 | 91,509 |
| 02 Sep 2026 | 3.70 | 3.70 | 3.66 | 3.68 | 78,200 | 288,360 |
| 01 Sep 2026 | 3.70 | 3.70 | 3.68 | 3.70 | 43,201 | 159,735 |
| 31 Aug 2026 | 3.78 | 3.80 | 3.70 | 3.72 | 114,902 | 430,094 |
| 28 Aug 2026 | 3.70 | 3.78 | 3.70 | 3.74 | 205,202 | 769,267 |
| 27 Aug 2026 | 3.64 | 3.70 | 3.64 | 3.70 | 20,800 | 76,338 |
| 26 Aug 2026 | 3.70 | 3.70 | 3.64 | 3.64 | 123,110 | 450,223 |
| 25 Aug 2026 | 3.66 | 3.68 | 3.64 | 3.68 | 95,635 | 349,265 |
| 24 Aug 2026 | 3.74 | 3.74 | 3.68 | 3.68 | 249,649 | 928,479 |
| 21 Aug 2026 | 3.78 | 3.80 | 3.76 | 3.78 | 257,875 | 974,706 |
| 20 Aug 2026 | 3.80 | 3.80 | 3.74 | 3.76 | 123,929 | 467,512 |
| 19 Aug 2026 | 3.62 | 3.76 | 3.62 | 3.76 | 625,140 | 2,327,170 |
| 18 Aug 2026 | 3.58 | 3.60 | 3.58 | 3.60 | 29,016 | 104,343 |
| 17 Aug 2026 | 3.60 | 3.60 | 3.56 | 3.58 | 44,201 | 158,643 |
| 14 Aug 2026 | 3.60 | 3.62 | 3.58 | 3.60 | 41,201 | 148,071 |
| 13 Aug 2026 | 3.60 | 3.62 | 3.60 | 3.60 | 97,236 | 350,609 |
| 11 Aug 2026 | 3.64 | 3.64 | 3.58 | 3.62 | 183,201 | 660,357 |
| 10 Aug 2026 | 3.62 | 3.68 | 3.62 | 3.66 | 129,419 | 470,353 |
| 07 Aug 2026 | 3.64 | 3.64 | 3.62 | 3.64 | 66,653 | 242,052 |
| 06 Aug 2026 | 3.64 | 3.64 | 3.62 | 3.64 | 6,510 | 23,626 |
| 05 Aug 2026 | 3.64 | 3.64 | 3.60 | 3.64 | 55,100 | 199,480 |
| 04 Aug 2026 | 3.62 | 3.64 | 3.62 | 3.62 | 29,001 | 105,033 |
| 03 Aug 2026 | 3.64 | 3.64 | 3.58 | 3.62 | 82,001 | 295,513 |
| 31 Jul 2026 | 3.62 | 3.64 | 3.60 | 3.64 | 51,075 | 184,828 |
| 30 Jul 2026 | 3.62 | 3.62 | 3.58 | 3.62 | 60,600 | 217,558 |
| 27 Jul 2026 | 3.62 | 3.62 | 3.60 | 3.60 | 21,627 | 78,079 |
| 24 Jul 2026 | 3.60 | 3.64 | 3.60 | 3.62 | 39,410 | 142,662 |
| 23 Jul 2026 | 3.64 | 3.66 | 3.60 | 3.62 | 106,100 | 384,502 |
| 22 Jul 2026 | 3.62 | 3.64 | 3.62 | 3.64 | 69,801 | 253,071 |
| 21 Jul 2026 | 3.60 | 3.62 | 3.60 | 3.60 | 145,300 | 523,146 |
| 20 Jul 2026 | 3.66 | 3.66 | 3.60 | 3.62 | 162,699 | 590,672 |
| 17 Jul 2026 | 3.62 | 3.64 | 3.60 | 3.64 | 122,972 | 444,334 |
| 16 Jul 2026 | 3.60 | 3.68 | 3.60 | 3.62 | 111,601 | 405,463 |
| 15 Jul 2026 | 3.62 | 3.64 | 3.58 | 3.60 | 90,200 | 324,766 |
| 14 Jul 2026 | 3.66 | 3.66 | 3.60 | 3.62 | 100,146 | 362,565 |
| 13 Jul 2026 | 3.58 | 3.64 | 3.58 | 3.64 | 134,350 | 486,032 |
| 10 Jul 2026 | 3.62 | 3.62 | 3.60 | 3.62 | 60,300 | 217,864 |
| 09 Jul 2026 | 3.62 | 3.62 | 3.58 | 3.60 | 81,600 | 293,214 |
| 08 Jul 2026 | 3.62 | 3.62 | 3.58 | 3.58 | 40,204 | 144,742 |
| 07 Jul 2026 | 3.58 | 3.62 | 3.58 | 3.62 | 86,399 | 310,927 |
| 06 Jul 2026 | 3.58 | 3.60 | 3.58 | 3.60 | 91,400 | 327,770 |
| 03 Jul 2026 | 3.60 | 3.62 | 3.58 | 3.60 | 137,201 | 493,715 |
| 02 Jul 2026 | 3.60 | 3.60 | 3.58 | 3.60 | 63,800 | 228,590 |
| 01 Jul 2026 | 3.62 | 3.64 | 3.58 | 3.60 | 47,200 | 169,628 |
| 30 Jun 2026 | 3.60 | 3.62 | 3.58 | 3.60 | 38,897 | 139,612 |
| 29 Jun 2026 | 3.60 | 3.64 | 3.58 | 3.60 | 35,721 | 128,770 |
| 26 Jun 2026 | 3.62 | 3.64 | 3.58 | 3.62 | 61,700 | 222,888 |
| 25 Jun 2026 | 3.64 | 3.66 | 3.58 | 3.62 | 36,009 | 130,194 |
| 24 Jun 2026 | 3.62 | 3.64 | 3.60 | 3.62 | 54,800 | 197,532 |
| 23 Jun 2026 | 3.60 | 3.64 | 3.60 | 3.62 | 415,000 | 1,501,306 |
| 22 Jun 2026 | 3.62 | 3.64 | 3.56 | 3.60 | 319,751 | 1,153,467 |
| 19 Jun 2026 | 3.56 | 3.62 | 3.54 | 3.62 | 60,000 | 214,892 |
| 18 Jun 2026 | 3.58 | 3.58 | 3.54 | 3.56 | 134,520 | 478,921 |
| 17 Jun 2026 | 3.56 | 3.58 | 3.54 | 3.58 | 271,039 | 964,512 |
| 16 Jun 2026 | 3.60 | 3.66 | 3.56 | 3.56 | 31,102 | 111,501 |
| 15 Jun 2026 | 3.58 | 3.62 | 3.58 | 3.58 | 233,814 | 839,604 |
| 12 Jun 2026 | 3.56 | 3.58 | 3.54 | 3.58 | 77,350 | 275,320 |
| 11 Jun 2026 | 3.58 | 3.58 | 3.56 | 3.56 | 78,825 | 281,665 |
| 10 Jun 2026 | 3.58 | 3.60 | 3.58 | 3.58 | 235,413 | 842,888 |
Remark : Volume from SET main board.