Filter Dates :
To
Historical price from 04 Feb 2026 To 07 May 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 02 Apr 2026 To 21 Apr 2026 )
3.80 3.82 3.72 3.76 1,220,218 4,604,280
Previous 4 weeks
( 05 Mar 2026 To 01 Apr 2026 )
3.72 4.10 3.58 3.80 5,927,164 23,118,745
Daily Historical Data
07 May 2026 3.58 3.62 3.58 3.62 107,206 386,961
06 May 2026 3.52 3.62 3.52 3.60 191,545 683,314
05 May 2026 3.76 3.78 3.70 3.70 360,327 1,338,359
30 Apr 2026 3.74 3.76 3.72 3.76 103,363 386,066
29 Apr 2026 3.68 3.76 3.68 3.72 120,300 447,276
28 Apr 2026 3.68 3.70 3.66 3.68 100,300 367,742
27 Apr 2026 3.68 3.72 3.68 3.70 35,132 129,779
24 Apr 2026 3.70 3.74 3.70 3.70 25,200 93,584
23 Apr 2026 3.74 3.74 3.68 3.70 151,500 561,343
22 Apr 2026 3.76 3.76 3.72 3.74 56,065 209,490
21 Apr 2026 3.74 3.76 3.72 3.76 119,813 447,276
20 Apr 2026 3.78 3.78 3.72 3.76 100,905 377,992
17 Apr 2026 3.78 3.80 3.74 3.78 128,266 483,501
16 Apr 2026 3.78 3.80 3.76 3.78 190,502 719,215
10 Apr 2026 3.78 3.80 3.76 3.78 127,401 481,537
09 Apr 2026 3.80 3.80 3.78 3.78 97,822 370,473
08 Apr 2026 3.80 3.82 3.78 3.78 94,701 359,683
07 Apr 2026 3.76 3.80 3.74 3.78 131,600 496,444
03 Apr 2026 3.80 3.80 3.76 3.76 107,850 409,055
02 Apr 2026 3.80 3.82 3.76 3.80 121,358 459,104
01 Apr 2026 3.86 3.86 3.74 3.80 217,060 820,306
31 Mar 2026 3.82 3.84 3.80 3.82 97,471 373,839
30 Mar 2026 3.78 3.82 3.76 3.82 130,320 492,779
27 Mar 2026 3.82 3.84 3.80 3.80 58,713 223,709
26 Mar 2026 3.90 3.90 3.76 3.82 468,333 1,782,169
25 Mar 2026 3.92 3.96 3.88 3.88 239,625 940,023
24 Mar 2026 4.06 4.08 3.88 3.90 612,713 2,409,355
23 Mar 2026 3.98 4.10 3.94 3.98 901,614 3,628,853
20 Mar 2026 3.84 4.08 3.82 3.96 1,712,102 6,810,275
19 Mar 2026 3.84 3.84 3.80 3.80 214,130 818,269
18 Mar 2026 3.86 3.88 3.82 3.82 166,974 640,407
17 Mar 2026 3.92 3.92 3.82 3.84 146,330 563,002
16 Mar 2026 3.84 4.00 3.80 3.88 284,224 1,105,106
13 Mar 2026 3.80 3.88 3.78 3.84 85,427 327,483
12 Mar 2026 3.74 3.92 3.72 3.80 58,856 225,077
11 Mar 2026 3.78 3.80 3.70 3.74 111,933 419,990
10 Mar 2026 3.68 3.78 3.68 3.78 71,118 263,864
09 Mar 2026 3.62 3.70 3.58 3.68 142,900 516,548
06 Mar 2026 3.62 3.70 3.60 3.66 74,120 270,450
05 Mar 2026 3.72 3.72 3.60 3.62 133,201 487,241
04 Mar 2026 3.72 3.72 3.50 3.60 393,685 1,418,240
02 Mar 2026 3.90 3.90 3.70 3.76 216,322 823,101
27 Feb 2026 3.90 4.00 3.90 3.90 379,088 1,483,752
26 Feb 2026 4.00 4.04 3.90 4.04 83,600 332,600
25 Feb 2026 4.00 4.08 3.98 4.00 478,256 1,923,907
24 Feb 2026 4.00 4.02 3.92 3.94 291,664 1,155,299
23 Feb 2026 4.04 4.08 4.02 4.04 81,957 331,122
20 Feb 2026 4.10 4.12 4.00 4.04 165,774 666,054
19 Feb 2026 4.10 4.12 4.06 4.10 241,676 989,849
18 Feb 2026 4.06 4.12 4.04 4.06 344,730 1,407,446
17 Feb 2026 4.00 4.08 3.98 4.06 266,165 1,073,267
16 Feb 2026 3.90 4.04 3.90 4.02 269,200 1,073,596
13 Feb 2026 3.90 3.92 3.88 3.90 41,635 161,987
12 Feb 2026 3.90 3.90 3.84 3.90 192,800 750,686
11 Feb 2026 3.86 3.90 3.84 3.86 238,749 921,867
10 Feb 2026 3.90 3.90 3.82 3.84 207,391 799,147
09 Feb 2026 3.90 3.94 3.88 3.88 38,040 148,285
06 Feb 2026 3.88 3.92 3.80 3.80 77,039 297,912
05 Feb 2026 3.96 3.96 3.80 3.88 98,640 385,702
04 Feb 2026 3.92 3.98 3.86 3.88 113,100 442,124

Remark : Volume from SET main board.