Total Assets (Unit: MM/Baht)
Total Revenue (Unit: MM/Baht)
Period as of 2021 2022 2023 2024 9M/2025
Financial Data
Assets 9,056.98 9,459.06 8,898.54 8,920.79 8,154.36
Liabilities 7,119.56 6,844.83 5,907.11 5,078.77 4,320.79
Equity 1,936.76 2,633.49 3,026.41 3,889.31 3,881.32
Paid-up Capital 812.10 812.10 812.10 812.10 812.10
Revenue 4,028.65 7,506.96 6,297.80 7,675.43 5,343.33
Net Profit 129.31 767.23 557.72 1,034.08 397.84
EPS (Baht) 0.16 0.94 0.69 1.27 0.49
Financial Ratio
ROA (%) 3.67 12.56 9.84 16.50 7.09
ROE (%) 6.82 33.57 19.71 29.91 8.68
Net Profit Margin (%) 3.15 10.13 8.57 13.31 7.44