Total Assets (Unit: MM/Baht)
Total Revenue (Unit: MM/Baht)
Period as of 2019 2020 2021 2022 2023
Financial Data
Assets 9,429.25 8,663.23 9,056.98 9,459.06 8,898.54
Liabilities 7,566.32 6,807.40 7,119.56 6,844.83 5,907.11
Equity 1,861.61 1,854.48 1,936.76 2,633.49 3,026.41
Paid-up Capital 812.10 812.10 812.10 812.10 812.10
Revenue 5,108.43 4,047.17 4,028.65 7,506.96 6,297.80
Net Profit -511.71 6.14 129.31 767.23 557.72
EPS (Baht) -0.63 0.01 0.16 0.94 0.69
Financial Ratio
ROA (%) -0.96 4.01 3.67 12.56 9.84
ROE (%) -23.47 0.33 6.82 33.57 19.71
Net Profit Margin (%) -10.02 0.15 3.15 10.13 8.57