Historical price from 17 Nov 2025 To 13 Feb 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks ( 19 Jan 2026 To 30 Jan 2026 ) |
3.60 | 4.02 | 3.60 | 3.96 | 1,784,870 | 6,850,758 |
| Previous 4 weeks ( 17 Dec 2025 To 16 Jan 2026 ) |
3.58 | 3.66 | 3.56 | 3.62 | 1,658,886 | 5,972,873 |
| Daily Historical Data | ||||||
| 13 Feb 2026 | 3.90 | 3.92 | 3.88 | 3.90 | 41,635 | 161,987 |
| 12 Feb 2026 | 3.90 | 3.90 | 3.84 | 3.90 | 192,800 | 750,686 |
| 11 Feb 2026 | 3.86 | 3.90 | 3.84 | 3.86 | 238,749 | 921,867 |
| 10 Feb 2026 | 3.90 | 3.90 | 3.82 | 3.84 | 207,391 | 799,147 |
| 09 Feb 2026 | 3.90 | 3.94 | 3.88 | 3.88 | 38,040 | 148,285 |
| 06 Feb 2026 | 3.88 | 3.92 | 3.80 | 3.80 | 77,039 | 297,912 |
| 05 Feb 2026 | 3.96 | 3.96 | 3.80 | 3.88 | 98,640 | 385,702 |
| 04 Feb 2026 | 3.92 | 3.98 | 3.86 | 3.88 | 113,100 | 442,124 |
| 03 Feb 2026 | 3.84 | 3.94 | 3.84 | 3.86 | 86,200 | 334,122 |
| 02 Feb 2026 | 3.96 | 4.02 | 3.80 | 3.96 | 189,900 | 755,235 |
| 30 Jan 2026 | 4.00 | 4.02 | 3.96 | 3.96 | 320,226 | 1,278,866 |
| 29 Jan 2026 | 3.94 | 4.00 | 3.92 | 3.98 | 260,279 | 1,032,494 |
| 28 Jan 2026 | 3.84 | 3.96 | 3.82 | 3.92 | 353,807 | 1,373,165 |
| 27 Jan 2026 | 3.78 | 3.84 | 3.78 | 3.84 | 218,443 | 836,587 |
| 26 Jan 2026 | 3.70 | 3.78 | 3.70 | 3.78 | 184,738 | 688,959 |
| 23 Jan 2026 | 3.68 | 3.72 | 3.68 | 3.72 | 92,537 | 342,657 |
| 22 Jan 2026 | 3.66 | 3.70 | 3.64 | 3.68 | 118,111 | 433,974 |
| 21 Jan 2026 | 3.66 | 3.68 | 3.62 | 3.66 | 119,200 | 435,820 |
| 20 Jan 2026 | 3.66 | 3.66 | 3.64 | 3.66 | 69,712 | 255,023 |
| 19 Jan 2026 | 3.60 | 3.66 | 3.60 | 3.62 | 47,817 | 173,213 |
| 16 Jan 2026 | 3.60 | 3.62 | 3.60 | 3.62 | 38,110 | 137,347 |
| 15 Jan 2026 | 3.62 | 3.62 | 3.56 | 3.62 | 49,001 | 176,491 |
| 14 Jan 2026 | 3.60 | 3.64 | 3.58 | 3.64 | 90,311 | 325,535 |
| 13 Jan 2026 | 3.60 | 3.62 | 3.58 | 3.60 | 93,722 | 336,509 |
| 12 Jan 2026 | 3.64 | 3.64 | 3.60 | 3.60 | 206,379 | 745,349 |
| 09 Jan 2026 | 3.62 | 3.66 | 3.62 | 3.64 | 43,049 | 156,768 |
| 08 Jan 2026 | 3.66 | 3.66 | 3.62 | 3.62 | 34,712 | 126,517 |
| 07 Jan 2026 | 3.64 | 3.66 | 3.60 | 3.66 | 79,760 | 289,753 |
| 06 Jan 2026 | 3.62 | 3.64 | 3.60 | 3.64 | 134,249 | 485,605 |
| 05 Jan 2026 | 3.64 | 3.64 | 3.60 | 3.62 | 62,169 | 225,761 |
| 30 Dec 2025 | 3.62 | 3.64 | 3.60 | 3.62 | 51,611 | 186,539 |
| 29 Dec 2025 | 3.62 | 3.64 | 3.58 | 3.58 | 78,643 | 282,915 |
| 26 Dec 2025 | 3.60 | 3.64 | 3.58 | 3.62 | 39,424 | 141,808 |
| 25 Dec 2025 | 3.62 | 3.64 | 3.58 | 3.62 | 144,731 | 520,841 |
| 24 Dec 2025 | 3.60 | 3.62 | 3.60 | 3.62 | 25,209 | 90,784 |
| 23 Dec 2025 | 3.58 | 3.60 | 3.56 | 3.60 | 142,102 | 508,189 |
| 22 Dec 2025 | 3.60 | 3.62 | 3.56 | 3.58 | 116,341 | 415,290 |
| 19 Dec 2025 | 3.58 | 3.60 | 3.56 | 3.60 | 20,549 | 73,509 |
| 18 Dec 2025 | 3.60 | 3.60 | 3.56 | 3.58 | 85,500 | 304,871 |
| 17 Dec 2025 | 3.58 | 3.60 | 3.56 | 3.60 | 123,314 | 442,492 |
| 16 Dec 2025 | 3.56 | 3.60 | 3.54 | 3.56 | 34,811 | 123,901 |
| 15 Dec 2025 | 3.60 | 3.60 | 3.52 | 3.54 | 53,805 | 190,866 |
| 12 Dec 2025 | 3.54 | 3.56 | 3.50 | 3.50 | 256,345 | 901,423 |
| 11 Dec 2025 | 3.60 | 3.60 | 3.52 | 3.54 | 115,733 | 409,599 |
| 09 Dec 2025 | 3.52 | 3.58 | 3.52 | 3.56 | 171,214 | 604,757 |
| 08 Dec 2025 | 3.52 | 3.58 | 3.50 | 3.54 | 66,750 | 234,902 |
| 04 Dec 2025 | 3.56 | 3.58 | 3.50 | 3.50 | 99,787 | 352,420 |
| 03 Dec 2025 | 3.50 | 3.56 | 3.50 | 3.56 | 53,400 | 188,958 |
| 02 Dec 2025 | 3.54 | 3.56 | 3.52 | 3.54 | 39,657 | 140,131 |
| 01 Dec 2025 | 3.52 | 3.54 | 3.50 | 3.54 | 189,101 | 663,275 |
| 28 Nov 2025 | 3.50 | 3.54 | 3.50 | 3.52 | 103,841 | 364,139 |
| 27 Nov 2025 | 3.52 | 3.56 | 3.52 | 3.54 | 95,687 | 337,718 |
| 26 Nov 2025 | 3.54 | 3.54 | 3.52 | 3.52 | 21,500 | 75,698 |
| 25 Nov 2025 | 3.52 | 3.54 | 3.50 | 3.54 | 34,804 | 122,614 |
| 24 Nov 2025 | 3.52 | 3.52 | 3.50 | 3.50 | 20,011 | 70,134 |
| 21 Nov 2025 | 3.52 | 3.54 | 3.50 | 3.50 | 119,103 | 417,174 |
| 20 Nov 2025 | 3.52 | 3.58 | 3.52 | 3.52 | 19,040 | 67,578 |
| 19 Nov 2025 | 3.52 | 3.52 | 3.50 | 3.52 | 69,507 | 243,492 |
| 18 Nov 2025 | 3.52 | 3.52 | 3.50 | 3.52 | 38,500 | 135,500 |
| 17 Nov 2025 | 3.52 | 3.54 | 3.50 | 3.52 | 243,802 | 857,769 |
Remark : Volume from SET main board.