Historical price from 20 Jul 2026 To 15 Oct 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks ( 17 Sep 2026 To 30 Sep 2026 ) |
3.74 | 3.82 | 3.70 | 3.70 | 1,275,647 | 4,788,330 |
| Previous 4 weeks ( 20 Aug 2026 To 16 Sep 2026 ) |
3.80 | 3.88 | 3.64 | 3.78 | 3,145,259 | 11,790,654 |
| Daily Historical Data | ||||||
| 15 Oct 2026 | 3.76 | 3.76 | 3.74 | 3.74 | 51,807 | 193,954 |
| 14 Oct 2026 | 3.74 | 3.78 | 3.74 | 3.76 | 52,502 | 197,111 |
| 12 Oct 2026 | 3.76 | 3.76 | 3.74 | 3.74 | 30,900 | 115,872 |
| 09 Oct 2026 | 3.78 | 3.78 | 3.72 | 3.76 | 179,704 | 673,545 |
| 08 Oct 2026 | 3.82 | 3.82 | 3.78 | 3.78 | 50,901 | 192,637 |
| 07 Oct 2026 | 3.82 | 3.82 | 3.78 | 3.80 | 128,100 | 486,848 |
| 06 Oct 2026 | 3.80 | 3.86 | 3.80 | 3.80 | 420,000 | 1,603,648 |
| 05 Oct 2026 | 3.78 | 3.78 | 3.76 | 3.76 | 63,560 | 239,351 |
| 02 Oct 2026 | 3.72 | 3.76 | 3.70 | 3.74 | 71,400 | 266,978 |
| 01 Oct 2026 | 3.72 | 3.74 | 3.70 | 3.72 | 81,330 | 303,017 |
| 30 Sep 2026 | 3.80 | 3.82 | 3.70 | 3.70 | 205,660 | 766,609 |
| 29 Sep 2026 | 3.80 | 3.80 | 3.78 | 3.78 | 14,800 | 56,218 |
| 28 Sep 2026 | 3.82 | 3.82 | 3.76 | 3.80 | 20,481 | 77,505 |
| 25 Sep 2026 | 3.80 | 3.80 | 3.76 | 3.76 | 76,025 | 287,394 |
| 24 Sep 2026 | 3.78 | 3.80 | 3.76 | 3.80 | 84,526 | 320,094 |
| 23 Sep 2026 | 3.80 | 3.80 | 3.76 | 3.78 | 109,300 | 413,000 |
| 22 Sep 2026 | 3.76 | 3.76 | 3.74 | 3.76 | 158,506 | 595,514 |
| 21 Sep 2026 | 3.78 | 3.78 | 3.74 | 3.76 | 128,501 | 484,139 |
| 18 Sep 2026 | 3.76 | 3.76 | 3.70 | 3.74 | 307,348 | 1,144,739 |
| 17 Sep 2026 | 3.74 | 3.80 | 3.74 | 3.80 | 170,500 | 643,118 |
| 16 Sep 2026 | 3.70 | 3.80 | 3.70 | 3.78 | 214,202 | 807,023 |
| 15 Sep 2026 | 3.76 | 3.80 | 3.70 | 3.70 | 223,100 | 839,950 |
| 14 Sep 2026 | 3.76 | 3.78 | 3.74 | 3.76 | 46,000 | 172,882 |
| 11 Sep 2026 | 3.76 | 3.88 | 3.74 | 3.74 | 779,638 | 2,967,774 |
| 10 Sep 2026 | 3.76 | 3.76 | 3.70 | 3.76 | 208,400 | 776,260 |
| 09 Sep 2026 | 3.70 | 3.76 | 3.68 | 3.76 | 98,903 | 366,829 |
| 08 Sep 2026 | 3.68 | 3.74 | 3.66 | 3.68 | 53,026 | 195,988 |
| 07 Sep 2026 | 3.68 | 3.70 | 3.66 | 3.68 | 81,020 | 297,555 |
| 04 Sep 2026 | 3.70 | 3.70 | 3.66 | 3.68 | 103,766 | 380,905 |
| 03 Sep 2026 | 3.74 | 3.74 | 3.68 | 3.70 | 24,701 | 91,509 |
| 02 Sep 2026 | 3.70 | 3.70 | 3.66 | 3.68 | 78,200 | 288,360 |
| 01 Sep 2026 | 3.70 | 3.70 | 3.68 | 3.70 | 43,201 | 159,735 |
| 31 Aug 2026 | 3.78 | 3.80 | 3.70 | 3.72 | 114,902 | 430,094 |
| 28 Aug 2026 | 3.70 | 3.78 | 3.70 | 3.74 | 205,202 | 769,267 |
| 27 Aug 2026 | 3.64 | 3.70 | 3.64 | 3.70 | 20,800 | 76,338 |
| 26 Aug 2026 | 3.70 | 3.70 | 3.64 | 3.64 | 123,110 | 450,223 |
| 25 Aug 2026 | 3.66 | 3.68 | 3.64 | 3.68 | 95,635 | 349,265 |
| 24 Aug 2026 | 3.74 | 3.74 | 3.68 | 3.68 | 249,649 | 928,479 |
| 21 Aug 2026 | 3.78 | 3.80 | 3.76 | 3.78 | 257,875 | 974,706 |
| 20 Aug 2026 | 3.80 | 3.80 | 3.74 | 3.76 | 123,929 | 467,512 |
| 19 Aug 2026 | 3.62 | 3.76 | 3.62 | 3.76 | 625,140 | 2,327,170 |
| 18 Aug 2026 | 3.58 | 3.60 | 3.58 | 3.60 | 29,016 | 104,343 |
| 17 Aug 2026 | 3.60 | 3.60 | 3.56 | 3.58 | 44,201 | 158,643 |
| 14 Aug 2026 | 3.60 | 3.62 | 3.58 | 3.60 | 41,201 | 148,071 |
| 13 Aug 2026 | 3.60 | 3.62 | 3.60 | 3.60 | 97,236 | 350,609 |
| 11 Aug 2026 | 3.64 | 3.64 | 3.58 | 3.62 | 183,201 | 660,357 |
| 10 Aug 2026 | 3.62 | 3.68 | 3.62 | 3.66 | 129,419 | 470,353 |
| 07 Aug 2026 | 3.64 | 3.64 | 3.62 | 3.64 | 66,653 | 242,052 |
| 06 Aug 2026 | 3.64 | 3.64 | 3.62 | 3.64 | 6,510 | 23,626 |
| 05 Aug 2026 | 3.64 | 3.64 | 3.60 | 3.64 | 55,100 | 199,480 |
| 04 Aug 2026 | 3.62 | 3.64 | 3.62 | 3.62 | 29,001 | 105,033 |
| 03 Aug 2026 | 3.64 | 3.64 | 3.58 | 3.62 | 82,001 | 295,513 |
| 31 Jul 2026 | 3.62 | 3.64 | 3.60 | 3.64 | 51,075 | 184,828 |
| 30 Jul 2026 | 3.62 | 3.62 | 3.58 | 3.62 | 60,600 | 217,558 |
| 27 Jul 2026 | 3.62 | 3.62 | 3.60 | 3.60 | 21,627 | 78,079 |
| 24 Jul 2026 | 3.60 | 3.64 | 3.60 | 3.62 | 39,410 | 142,662 |
| 23 Jul 2026 | 3.64 | 3.66 | 3.60 | 3.62 | 106,100 | 384,502 |
| 22 Jul 2026 | 3.62 | 3.64 | 3.62 | 3.64 | 69,801 | 253,071 |
| 21 Jul 2026 | 3.60 | 3.62 | 3.60 | 3.60 | 145,300 | 523,146 |
| 20 Jul 2026 | 3.66 | 3.66 | 3.60 | 3.62 | 162,699 | 590,672 |
Remark : Volume from SET main board.