Historical price from 29 Apr 2026 To 27 Jul 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks ( 30 Jun 2026 To 13 Jul 2026 ) |
3.60 | 3.64 | 3.58 | 3.64 | 781,351 | 2,812,094 |
| Previous 4 weeks ( 29 May 2026 To 29 Jun 2026 ) |
3.58 | 3.66 | 3.54 | 3.60 | 2,617,506 | 9,394,702 |
| Daily Historical Data | ||||||
| 27 Jul 2026 | 3.62 | 3.62 | 3.60 | 3.60 | 21,627 | 78,079 |
| 24 Jul 2026 | 3.60 | 3.64 | 3.60 | 3.62 | 39,410 | 142,662 |
| 23 Jul 2026 | 3.64 | 3.66 | 3.60 | 3.62 | 106,100 | 384,502 |
| 22 Jul 2026 | 3.62 | 3.64 | 3.62 | 3.64 | 69,801 | 253,071 |
| 21 Jul 2026 | 3.60 | 3.62 | 3.60 | 3.60 | 145,300 | 523,146 |
| 20 Jul 2026 | 3.66 | 3.66 | 3.60 | 3.62 | 162,699 | 590,672 |
| 17 Jul 2026 | 3.62 | 3.64 | 3.60 | 3.64 | 122,972 | 444,334 |
| 16 Jul 2026 | 3.60 | 3.68 | 3.60 | 3.62 | 111,601 | 405,463 |
| 15 Jul 2026 | 3.62 | 3.64 | 3.58 | 3.60 | 90,200 | 324,766 |
| 14 Jul 2026 | 3.66 | 3.66 | 3.60 | 3.62 | 100,146 | 362,565 |
| 13 Jul 2026 | 3.58 | 3.64 | 3.58 | 3.64 | 134,350 | 486,032 |
| 10 Jul 2026 | 3.62 | 3.62 | 3.60 | 3.62 | 60,300 | 217,864 |
| 09 Jul 2026 | 3.62 | 3.62 | 3.58 | 3.60 | 81,600 | 293,214 |
| 08 Jul 2026 | 3.62 | 3.62 | 3.58 | 3.58 | 40,204 | 144,742 |
| 07 Jul 2026 | 3.58 | 3.62 | 3.58 | 3.62 | 86,399 | 310,927 |
| 06 Jul 2026 | 3.58 | 3.60 | 3.58 | 3.60 | 91,400 | 327,770 |
| 03 Jul 2026 | 3.60 | 3.62 | 3.58 | 3.60 | 137,201 | 493,715 |
| 02 Jul 2026 | 3.60 | 3.60 | 3.58 | 3.60 | 63,800 | 228,590 |
| 01 Jul 2026 | 3.62 | 3.64 | 3.58 | 3.60 | 47,200 | 169,628 |
| 30 Jun 2026 | 3.60 | 3.62 | 3.58 | 3.60 | 38,897 | 139,612 |
| 29 Jun 2026 | 3.60 | 3.64 | 3.58 | 3.60 | 35,721 | 128,770 |
| 26 Jun 2026 | 3.62 | 3.64 | 3.58 | 3.62 | 61,700 | 222,888 |
| 25 Jun 2026 | 3.64 | 3.66 | 3.58 | 3.62 | 36,009 | 130,194 |
| 24 Jun 2026 | 3.62 | 3.64 | 3.60 | 3.62 | 54,800 | 197,532 |
| 23 Jun 2026 | 3.60 | 3.64 | 3.60 | 3.62 | 415,000 | 1,501,306 |
| 22 Jun 2026 | 3.62 | 3.64 | 3.56 | 3.60 | 319,751 | 1,153,467 |
| 19 Jun 2026 | 3.56 | 3.62 | 3.54 | 3.62 | 60,000 | 214,892 |
| 18 Jun 2026 | 3.58 | 3.58 | 3.54 | 3.56 | 134,520 | 478,921 |
| 17 Jun 2026 | 3.56 | 3.58 | 3.54 | 3.58 | 271,039 | 964,512 |
| 16 Jun 2026 | 3.60 | 3.66 | 3.56 | 3.56 | 31,102 | 111,501 |
| 15 Jun 2026 | 3.58 | 3.62 | 3.58 | 3.58 | 233,814 | 839,604 |
| 12 Jun 2026 | 3.56 | 3.58 | 3.54 | 3.58 | 77,350 | 275,320 |
| 11 Jun 2026 | 3.58 | 3.58 | 3.56 | 3.56 | 78,825 | 281,665 |
| 10 Jun 2026 | 3.58 | 3.60 | 3.58 | 3.58 | 235,413 | 842,888 |
| 09 Jun 2026 | 3.58 | 3.58 | 3.56 | 3.58 | 51,927 | 185,499 |
| 08 Jun 2026 | 3.60 | 3.60 | 3.56 | 3.56 | 49,810 | 178,816 |
| 05 Jun 2026 | 3.60 | 3.60 | 3.58 | 3.60 | 182,005 | 653,558 |
| 04 Jun 2026 | 3.60 | 3.62 | 3.58 | 3.60 | 71,301 | 256,313 |
| 02 Jun 2026 | 3.56 | 3.60 | 3.56 | 3.58 | 46,100 | 164,937 |
| 29 May 2026 | 3.58 | 3.58 | 3.56 | 3.58 | 171,319 | 612,119 |
| 28 May 2026 | 3.58 | 3.58 | 3.54 | 3.54 | 56,900 | 202,598 |
| 27 May 2026 | 3.56 | 3.60 | 3.54 | 3.58 | 123,100 | 438,536 |
| 26 May 2026 | 3.60 | 3.60 | 3.56 | 3.58 | 139,067 | 497,893 |
| 25 May 2026 | 3.58 | 3.60 | 3.58 | 3.60 | 56,528 | 202,634 |
| 22 May 2026 | 3.58 | 3.58 | 3.56 | 3.58 | 61,786 | 220,772 |
| 21 May 2026 | 3.56 | 3.58 | 3.56 | 3.56 | 37,321 | 133,429 |
| 20 May 2026 | 3.58 | 3.58 | 3.54 | 3.56 | 65,002 | 231,383 |
| 19 May 2026 | 3.56 | 3.58 | 3.54 | 3.58 | 55,100 | 196,044 |
| 18 May 2026 | 3.62 | 3.62 | 3.50 | 3.56 | 885,418 | 3,127,574 |
| 15 May 2026 | 3.56 | 3.64 | 3.54 | 3.64 | 209,534 | 751,190 |
| 14 May 2026 | 3.54 | 3.62 | 3.54 | 3.58 | 296,620 | 1,057,128 |
| 13 May 2026 | 3.60 | 3.60 | 3.56 | 3.58 | 276,552 | 986,629 |
| 12 May 2026 | 3.62 | 3.64 | 3.60 | 3.64 | 73,327 | 264,877 |
| 11 May 2026 | 3.64 | 3.68 | 3.60 | 3.64 | 85,534 | 310,007 |
| 08 May 2026 | 3.62 | 3.64 | 3.60 | 3.64 | 50,614 | 183,496 |
| 07 May 2026 | 3.58 | 3.62 | 3.58 | 3.62 | 107,206 | 386,961 |
| 06 May 2026 | 3.52 | 3.62 | 3.52 | 3.60 | 191,545 | 683,314 |
| 05 May 2026 | 3.76 | 3.78 | 3.70 | 3.70 | 360,327 | 1,338,359 |
| 30 Apr 2026 | 3.74 | 3.76 | 3.72 | 3.76 | 103,363 | 386,066 |
| 29 Apr 2026 | 3.68 | 3.76 | 3.68 | 3.72 | 120,300 | 447,276 |
Remark : Volume from SET main board.