Total Assets (Unit: MM/Baht)
Total Revenue (Unit: MM/Baht)
Period as of 2022 2023 2024 2025 Q1/2026
Financial Data
Assets 9,459.06 8,898.54 8,920.79 8,183.47 9,795.88
Liabilities 6,844.83 5,907.11 5,078.77 4,480.94 5,854.13
Equity 2,633.49 3,026.41 3,889.31 3,758.18 3,997.65
Paid-up Capital 812.10 812.10 812.10 812.10 812.10
Revenue 7,506.96 6,297.80 7,675.43 6,135.02 1,498.54
Net Profit 767.23 557.72 1,034.08 274.69 241.71
EPS (Baht) 0.94 0.69 1.27 0.34 0.30
Financial Ratio
ROA (%) 12.56 9.84 16.50 5.70 2.74
ROE (%) 33.57 19.71 29.91 7.18 2.74
Net Profit Margin (%) 10.13 8.57 13.31 4.34 16.11